Completed Projects along with Donors
SL | Projects/Programs’ Name | Donors’ and Partners’ Name | Closing Year |
1 | HIV/AIDS Prevention and Control among the Truckers | BAPCP/UNDP | 1997 |
2 | Education and Health services for sweeper’s society children | AUSAID | 1998 |
3 | World AIDS Day | HASAB | 1998 |
4 | Child Development through Health and Para-trade training | AUSAID | 2000 |
5 | Forest Development | Government | 2000 |
6 | Women development | GTZ- ICFHDP | 2000 |
7 | Non-formal adult literacy | Proshika | 2000 |
8 | Mapping on floating Sex worker | HASAB | 2001 |
9 | Women development | GTZ- ICFHDP | 2001 |
10 | Adult &Voter Education | Proshika | 2001 |
11 | Village sanitation | BRAC | 2001 |
12 | Credit Support | BRAC | 2001 |
13 | Preventing and elimination of worst forms of Child Labor | ILO | 2001 |
14 | HIV and Aids prevention among sex worker | HASAB | 2002 |
15 | HIV and Aids prevention among sex worker | HASAB | 2002 |
16 | HIV/ AIDS /STD prevention with Street Based Sex Workers | FHI | 2003 |
17 | HIV AIDS/STI Prevention & Control Program | CARE Bangladesh | 2004 |
18 | HIV and Aids prevention among Hotel and residence based sex worker | UNICEF | 2004 |
19 | Community Policing Program | The Asia Foundation | 2004 |
20 | Peer – Led Community Outreach Intervention, Natore | UNODC | 2004 |
21 | Community Policing Program | The Asia Foundation | 2005 |
22 | HIV AIDS/STI Prevention & Control Program | CARE , Bangladesh | 2005 |
23 | HIV and Aids prevention among Hotel and residence based sex worker | UNICEF | 2006 |
24 | HIV/ AIDS /STD prevention and control among MSM & TG | Elton John AIDS Foundation | 2006 |
25 | Community Home Based Care Project for IDUs | CARE , Bangladesh | 2006 |
26 | Fair Election and Institutional Reform Project(FEIRP) | The Asia Foundation | 2006 |
27 | Civic Awareness Raising Program | EUROPEAN UNION | 2006 |
28 | Promoting Gender Justice through Legal Empowerment of Local Community in Rural Bangladesh | BLAST | 2006 |
29 | HIV/AIDS/STD prevention with Street Based Sex Workers, MSM &TG | FHI | 2005 |
30 | Election & Voter Awareness and Registration Program | The Asia Foundation | 2006 |
31 | Community Home Based Care Project for IDUs | CARE , Bangladesh | 2006 |
32 | HAPP-HRBHRG | UNICEF | 2006 |
33 | HAPP-IDU | CARE , Bangladesh | 2006 |
34 | HAPP-MSM | UNICEF | 2007 |
35 | Gender Responsive Community Based Policing Program | GTZ | 2007 |
36 | Prevention of Transmission and Harm Reduction of HIV among the Female Drug Users (RAS/13) | UNODC | 2007 |
37 | National Conference on Community Policing | The Asia Foundation | 2007 |
38 | HATI-IDU | CARE , Bangladesh | 2008 |
39 | Community Justice Program | The Asia Foundation | 2008 |
40 | HIV AIDS Targeted Intervention for HRBSW | UNICEF | 2008 |
41 | HIV AIDS Targeted Intervention for MSM | UNICEF | 2008 |
42 | HIV AIDS Targeted Intervention for HRBSW | UNICEF | 2009 |
43 | Gender Responsive Community Based Policing Program | GTZ | 2008 |
44 | Prevention of Transmission and Harm Reduction of HIV among the Female Drug Users (RAS/13) | UNODC | 2008 |
45 | Voter & Civic Education Activities (EWG) | The Asia Foundation | 2008 |
46 | Election Mobile Monitoring | The Asia Foundation | 2008 |
47 | Election day Observer (Stationery observation) | The Asia Foundation | 2008 |
48 | National Parliamentary Election (EWG) | The Asia Foundation | 2008 |
49 | HIV AIDS Targeted Intervention for IDU | CARE , Bangladesh | 2009 |
50 | Addressing the Causes and Effects of Acid Attack | MJF (ASF) | 2009 |
51 | Strengthening Psycho Social Services for Survivors of Acid Attack | UNICEF (ASF) | 2009 |
52 | Gender Responsive Community Based Policing Program | GTZ | 2009 |
53 | Voluntary Stationary Observer (EWG) | The Asia Foundation | 2009 |
55 | Develop Citizen group for Volunteerism | VSO | 2009 |
56 | Improving Access to Menstrual Regulation for Marginal & Underserved Population | WHO | 2009 |
57 | Election Working Group | The Asia Foundation | 2009 |
58 | Community Justice Program | The Asia Foundation | 2009 |
59 | Gender Responsive Community Based Policing Program | GTZ | 2009 |
60 | Community Justice Program | The Asia Foundation | 2009 |
61 | Develop Resource Centre for youth | VSO | 2009 |
62 | Gender Responsive Community Based Policing Program | GTZ | 2009 |
63 | HIV and STI Prevention Project ( Modhumita) | FHI | 2009 |
64 | Gender Responsive Community Based Policing Program | GTZ | 2009 |
65 | Civic awareness by Election Working Group | The Asia Foundation | 2009 |
66 | Gender Responsive Community Based Policing Program | GTZ | 2010 |
67 | Prevention of Transmission and Harm Reduction of HIV among the Female Drug Users (RAS/13) | UNDP | 2009 |
68 | Community Justice Program | The Asia Foundation | 2010 |
69 | Improving Access to Menstrual Regulation for Marginal & Underserved Population | WHO | 2010 |
70 | Gender Responsive Community Based Policing Program | GTZ | 2010 |
71 | Promotion of Legal & Social Empowerment of Women (PLSEW) | GTZ | 2010 |
72 | Providing HIV Prevention Service with Males Having sex with Males & Transgender in Bangladesh | ICDDR B | 2010 |
73 | Promotion of Legal & Social Empowerment of Women (PLSEW) | GTZ | 2010 |
74 | Observing Paurashava Elections -2011 | The Asia Foundation | 2010 |
75 | Widow Headed Households in Pursuit of Sustainable Livelihoods project | AusAID | 2010 |
76 | Road Safety | GTZ | 2011 |
77 | Mobile election observation during Paurashava Elections -2011 | The Asia Foundation | 2011 |
78 | Community Based Policing Program | The Asia Foundation | 2011 |
79 | Widow Headed Households in Pursuit of Sustainable Livelihoods project | AusAID | 2011 |
80 | HIV/AIDs Prevention services for street Based Sex worker and their clients (SP-2) | NASP, Ministry of Health and Family Welfare | 2012 |
81 | Expanding Provision of Essential Harm Reduction Service for Injecting Drug Users | CARE, Bangladesh | 2013 |
82 | HIV/AIDs Prevention services for Injecting Drug User (SP-6) | NASP, Ministry of Health and Family Welfare | 2013 |
83 | Empowering Widows Through Developing Sustainable Livelihoods and Entrepreneurship | AusAID | 2013 |
84 | Strengthen Health system in Bangladesh (MaMoni-HSS) |
USAID/Save the Children Bangladesh |
2014 |
85 | Providing HIV Prevention Service with Males Having sex with Males & Transgender in Bangladesh | ICDDR B | 2015 |
86 | Peoples Action for Democratic Governance | The European Union | 2015 |
87 | Expanding Provision of Essential Harm Reduction Service for Injecting Drug Users | CARE, Bangladesh | 2015 |
88 | Ensuring Rights of Fair Justice for the Vulnerable and Adibashi Groups | USAID/NCSC | 2015 |
89 | Tuberculosis control program by TB CARE-II | USAID | 2015 |
90 | Better Sexual and Reproductive Health and Rights for Young People affected by HIV (Linkup) | HASAB | 2015 |
91 | Strengthen Health system in Bangladesh (MaMoni-HSS) Introducing Cholohexidone 7.5% |
USAID/Save the Children Bangladesh |
2015 |
92 | Survivors network for prevention and better inclusion | UNICEF in partnership with ASF | 2016 |
93 | Active Citizens Youth Leadership Training Program (ACYLTP) | British Council (BC) | 2016 |
94 | Flood Affected Households in pursuit of Sustainable livelihoods (FAHIPUSUL) | AusAID | 2016 |
95 | Improve Justice and Legal Aid Services | Maxell Stamp/PLC | 2017 |
96 | Justice For All – Bogura | NCSC/USAID | 2017 |
97 | Justice For All – Pabna | NCSC/USAID | 2018 |